1. General Description The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Icsan
Item ID #309
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 6.8” | |
LCD type | IPSTFT | |
Display Mode | Transmissive/Normally black | |
Resolution | 480RGBx1280 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 66.12(H) x171.79(V) x 2.5 (T) (Note1 ) | mm |
Active Area | 60.22 (H) x 160.59 (V) | mm |
Pixel Size | 125.46 (H) x125.46 (V) | um |
Pixel Arrangement | Stripe | |
Display Colors | 16.7M | |
Interface | MIPI | |
With or without touch panel | Without | |
Driver IC | EK79030 | - |
Operating Temperature | -20~60 | ºC |
Storage Temperature | -20~65 | ºC |
Weight | TBD | g |
Features | Details | Unit |
Display Size(Diagonal) | 6.8” | |
LCD type | IPSTFT | |
Display Mode | Transmissive/Normally black | |
Resolution | 480RGBx1280 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 66.12(H) x171.79(V) x 2.5 (T) (Note1 ) | mm |
Active Area | 60.22 (H) x 160.59 (V) | mm |
Pixel Size | 125.46 (H) x125.46 (V) | um |
Pixel Arrangement | Stripe | |
Display Colors | 16.7M | |
Interface | MIPI | |
With or without touch panel | Without | |
Driver IC | EK79030 | - |
Operating Temperature | -20~60 | ºC |
Storage Temperature | -20~65 | ºC |
Weight | TBD | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VCI | 2.5 | 6.0 | V |
IOVCC | 1.8 | 5.5 | ||
Storage temperature | TSTG | -20 | +65 | ºC |
Operating temperature | TOP | -20 | +60 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | VCI | 2.5 | 3.3 | 3.6 | V | |
IOVCC | 1.8 | 3.3 | 3.6 | |||
VDDIO Input low level voltage | VIL | VSS | - | 0.2*IOVCC | mV | |
VDDIO Input high level voltage | VIH | 0.8*IOVCC | - | IOVCC | mV | |
Current Consumption All Black |
Logic | ICC+IIN | - | TBD | - | mA |
Analog |
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 16.8 | 19.2 | 20.4 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 20*2 | - | mA |
Power dissipation | PD | - | 768 | - | mW | |
Uniformity | Avg | 70 | - | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 12 White LEDs (6 LEDs in one string and 2 groups in parallel) |
Copyright © SUNLCD BAR LCD, HIGH BRIGHTNESS MONITOR, OUTDOOR TV ENCLOSURE, OUTDOOR TV CABINET, OUTDOOR PROJECTOR ENCLOSURE.