1.General Description The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver Icsand
Item ID #314
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 8.0” | |
LCD type | a-si TFT | |
Display Mode | Transmissive/normally black | |
Resolution | 1024*(RGB)x768 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 175.26(H) x142(V) x 2.95(T) (Note1 ) | mm |
Active Area | 162.05(H) x121.54(V) | mm |
Pixel Size | 158(H)x158(V) | um |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Surface treatment | Hard coating | |
Display Colors | 16.7M | |
Interface | 6 bit/8 bit -LVDS interface | |
With or Without Touch Panel | Without | |
Operating Temperature | -10~50 | ºC |
Storage Temperature | -20~60 | ºC |
Weight | TBD | g |
Features | Details | Unit |
Display Size(Diagonal) | 8.0” | |
LCD type | a-si TFT | |
Display Mode | Transmissive/normally black | |
Resolution | 1024*(RGB)x768 | Pixels |
View Direction | FULL VIEW | Best Image |
Module Outline | 175.26(H) x142(V) x 2.95(T) (Note1 ) | mm |
Active Area | 162.05(H) x121.54(V) | mm |
Pixel Size | 158(H)x158(V) | um |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Surface treatment | Hard coating | |
Display Colors | 16.7M | |
Interface | 6 bit/8 bit -LVDS interface | |
With or Without Touch Panel | Without | |
Operating Temperature | -10~50 | ºC |
Storage Temperature | -20~60 | ºC |
Weight | TBD | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VDD | (-0.3) | (5.0) | V |
AVDD | (6.5) | (13.5) | V | |
VGH | (-0.3) | (VGL+40.0) | V | |
VGL | (-20.0) | (0.3) | V | |
Storage temperature | Tstg | -20 | +60 | ºC |
Operating temperature | Top | -10 | +50 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | VDD | (3.0) | (3.3) | (3.6) | V | |
AVDD | (9.8) | (10) | (10.2) | V | ||
VGH | (18.6) | (18.9) | (19.2) | V | ||
VGL | (-8.1) | (-7.8) | (-7.5) | V | ||
Input signal voltage | VCOM | (2.6) | (3.6) | (4.6) | V | |
Input logic high voltage | VIH | (0.7*VDD) | - | (VDD) | V | |
Input logic low voltage | VIL | 0 | - | (0.3*VDD) | V | |
Current Consumption All Black |
Logic | ICC+IIN | - | TBD | - | mA |
Analog |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA | - | 9.8 | - | V |
Forward Current | IF | Ta=25ºC, VF=9.8V | - | 240*2 | - | mA |
Power dissipation | Pd | - | 4704 | - | W | |
Uniformity | Avg | 70 | 75 | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 72 White LEDs (3 LEDs in one string and 12 groups in parallel)*2 |
Copyright © SUNLCD BAR LCD, HIGH BRIGHTNESS MONITOR, OUTDOOR TV ENCLOSURE, OUTDOOR TV CABINET, OUTDOOR PROJECTOR ENCLOSURE.