1. GeneralDescription The specification is a transmissive type color active matrix liquid crystal display (LCD) which uses amorphous thin film transistor (TFT) as switching devices. This product is composed of a TFT-LCD panel, driver ICs an
Item ID #318
PriceContact us for quotation
Features | Details | Unit |
Display Size(Diagonal) | 4.3” | |
LCD type | TN TFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 480RGB x272 | Pixels |
View Direction | 6 O’clock | Best Image |
Gray Scale Inversion Direction | 12 O’clock | |
Module Outline | 105.5(H) x67.2(V) x 2.95(T) (Note1 ) | mm |
Active Area | 95.04(H) x 53.86(V) | mm |
Pixel Pich | 198(H) x198(V) | um |
Pixel Arrangement | RGB Vertical Stripe | |
Polarizer SurfaceTreatment | Normal | |
Display Colors | 16M | |
Interface | 24-bitRGB interface | |
Driver IC | ST7282T2 | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 43 | g |
Features | Details | Unit |
Display Size(Diagonal) | 4.3” | |
LCD type | TN TFT | |
Display Mode | Transmissive/Normally white | |
Resolution | 480RGB x272 | Pixels |
View Direction | 6 O’clock | Best Image |
Gray Scale Inversion Direction | 12 O’clock | |
Module Outline | 105.5(H) x67.2(V) x 2.95(T) (Note1 ) | mm |
Active Area | 95.04(H) x 53.86(V) | mm |
Pixel Pich | 198(H) x198(V) | um |
Pixel Arrangement | RGB Vertical Stripe | |
Polarizer SurfaceTreatment | Normal | |
Display Colors | 16M | |
Interface | 24-bitRGB interface | |
Driver IC | ST7282T2 | - |
With or Without Touch Panel | Without | |
Operating Temperature | -20~70 | ºC |
Storage Temperature | -30~80 | ºC |
Weight | 43 | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VCC | -0.3 | 4.6 | V |
Storage temperature | TSTG | -30 | +80 | ºC |
Operating temperature | TOP | -20 | +70 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V | |
Logic Low input voltage | VIL | 0 | - | 0.3*VDD | V | |
Logic High input voltage | VIH | 0.7*VDD | - | VDD | V | |
Logic Lowoutput voltage | VOL | 0 | - | 0.4 | V | |
Logic High output voltage | VOH | VDD-0.4 | - | VDD | V | |
Current Consumption All Black |
Logic | ICC+IIN | - | (25) | - | mA |
Analog |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | VF | Ta=25ºC,IF=20mA/LED | 14 | 16 | 17 | V |
Forward Current | IF | Ta=25ºC, VF=3.2V/LED | - | 40 | - | mA |
Power dissipation | PD | - | 640 | - | mW | |
Uniformity | Avg | - | 80 | - | % | |
Drive method | Constant current | |||||
LEDConfiguration | 10 White LEDs(5 LEDs in one string and 2 groups in parallel) |
Copyright © SUNLCD BAR LCD, HIGH BRIGHTNESS MONITOR, OUTDOOR TV ENCLOSURE, OUTDOOR TV CABINET, OUTDOOR PROJECTOR ENCLOSURE.